Sizing
Order against the second table.
Because we publish how much each fabric shrinks, we have to publish two sets of measurements: what the garment measures in the parcel, and what it will measure after you have washed it. The second one is the one you will live with.
How to measure
- 01Take a piece you already own and like the fit of. Lay it flat, smooth it out, and do not stretch it.
- 02Measure across the chest 2 cm below the armhole, from edge to edge. That is the half-chest measurement in our tables — it is half the circumference, not a body measurement.
- 03Measure the length from the highest point of the shoulder seam straight down to the hem.
- 04Compare those two numbers against the after-first-wash table on the product page. If you land between two sizes, the heavier weights suit the larger of the two and the fitted cuts suit the smaller.
Which table is which
Measured now is the garment as it leaves us, measured flat on a production piece. Expected after first wash applies that style's measured shrinkage — machine wash at 30°C, line dried flat — to every figure. Tumble drying takes a piece past the second table and we do not recommend it on anything we make.


02 / Index
Every style, with its block and its shrinkage.
The full catalogue at a glance. The length figure is the one that moves most, so it is the one to check before you choose a size.
| Ref | Style | Line | g/m² | Fit | Neck | Length after wash | USD |
|---|---|---|---|---|---|---|---|
| A-01 | Tee 140 Slim | Tees | 140 | Slim | Crew | -3% | $28 |
| A-02 | Tee 160 Regular | Tees | 160 | Regular | Crew | -3% | $34 |
| A-03 | Tee 180 Regular | Tees | 180 | Regular | Crew | -3% | $42 |
| A-04 | Tee 200 Boxy | Tees | 200 | Boxy | Crew | -2.5% | $52 |
| A-05 | Tee 220 Heavy | Tees | 220 | Regular | Crew | -2.5% | $62 |
| A-06 | Tee Pima 160 | Tees | 160 | Regular | Crew | -2% | $58 |
| A-07 | Tee Modal Blend | Tees | 150 | Draped | Crew | -1.5% | $54 |
| A-08 | Tee Deep V | Tees | 150 | Slim | Deep V | -3% | $38 |
| A-09 | Tee Pima 200 | Tees | 200 | Regular | Crew | -2% | $68 |
| B-01 | Long Tee 160 | Long Sleeves | 160 | Regular | Crew | -3% | $34 |
| B-02 | Long Tee 200 | Long Sleeves | 200 | Regular | Crew | -2.5% | $48 |
| B-03 | Turtleneck Thin | Long Sleeves | 150 | Slim | Turtleneck | -3% | $52 |
| B-04 | Mock Neck | Long Sleeves | 160 | Regular | Mock neck | -3% | $46 |
| B-05 | Long Fitted | Long Sleeves | 150 | Fitted | Crew | -3% | $42 |
| B-06 | Long Modal | Long Sleeves | 155 | Draped | Crew | -1.5% | $58 |
| B-07 | Thermal Waffle | Long Sleeves | 210 | Regular | Crew | -4% | $64 |
| B-08 | Long Pima | Long Sleeves | 170 | Regular | Crew | -2% | $78 |
| C-01 | Tank Classic | Tanks & Camis | 160 | Regular | Scoop | -3% | $22 |
| C-02 | Tank Ribbed | Tanks & Camis | 180 | Fitted | Scoop | -2% | $28 |
| C-03 | Cami Straight | Tanks & Camis | 150 | Straight | Strap | -3% | $32 |
| C-04 | Cami Adjustable | Tanks & Camis | 150 | Straight | Strap | -3% | $38 |
| C-05 | Tank Long | Tanks & Camis | 160 | Regular | Scoop | -3% | $34 |
| C-06 | Cami Modal | Tanks & Camis | 145 | Draped | Strap | -1.5% | $46 |
| C-07 | Cami Pima | Tanks & Camis | 155 | Straight | Strap | -2% | $56 |
| D-01 | Slip Dress Short | Base Dresses | 150 | Straight | Strap | -3% | $48 |
| D-02 | Slip Dress Midi | Base Dresses | 150 | Straight | Strap | -3% | $62 |
| D-03 | Tee Dress 200 | Base Dresses | 200 | Regular | Crew | -2.5% | $68 |
| D-04 | Tank Dress Ribbed | Base Dresses | 190 | Fitted | Scoop | -2% | $72 |
| D-05 | Slip Dress Modal | Base Dresses | 145 | Draped | Strap | -1.5% | $84 |
| D-06 | Slip Dress Pima | Base Dresses | 160 | Straight | Strap | -2% | $98 |
| E-01 | Tee 3-Pack 160 | Multipacks | 480 | Assembled | Crew | -3% | $92 |
| E-02 | Tee 3-Pack Mixed | Multipacks | 480 | Assembled | Crew | -3% | $92 |
| E-03 | Tee 5-Pack 160 | Multipacks | 800 | Assembled | Crew | -3% | $148 |
| E-04 | Long 3-Pack | Multipacks | 480 | Assembled | Crew | -3% | $92 |
| E-05 | Tank 4-Pack | Multipacks | 640 | Assembled | Scoop | -3% | $76 |
| E-06 | Cami 3-Pack | Multipacks | 450 | Assembled | Strap | -3% | $86 |
| E-07 | Pima Tee 3-Pack | Multipacks | 480 | Assembled | Crew | -2% | $156 |
| E-08 | Mixed Layer 6-Pack | Multipacks | 960 | Assembled | Crew | -3% | $162 |
| F-01 | Under-Shirt Set | Layer Sets | 460 | Assembled | Deep V | -3% | $108 |
| F-02 | Under-Knit Set | Layer Sets | 490 | Assembled | Crew | -3% | $108 |
| F-03 | Dress Layer Set | Layer Sets | 300 | Assembled | Strap | -3% | $78 |
| F-04 | Warm Layer Set | Layer Sets | 540 | Assembled | Crew | -4% | $128 |
| F-05 | Modal Set | Layer Sets | 450 | Assembled | Crew | -1.5% | $148 |
| F-06 | Pima Set | Layer Sets | 525 | Assembled | Crew | -2% | $188 |
Between two sizes
Heavier weights hang from the shoulder, so the larger size reads as intentional. Fitted and slim cuts are meant to sit close — take the smaller.One size through a stack
Layers are graded on the same block, so the same size works from the skin outwards. Long Fitted is deliberately narrower through the arm and is the one exception.If it still does not fit
You have 14 days to withdraw from the moment the parcel arrives. Unworn pieces go back for a full refund, including standard outbound shipping. See diritto di recesso.